621 recent electrical permits in Attleboro, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street |
|---|---|---|
| 2026-11-03 | Electrical | So Main St |
| 2026-11-03 | Electrical | Burnside Ave |
| 2026-11-02 | Electrical | Benefit St |
| 2026-11-02 | Electrical | Louis Rd |
| 2026-10-30 | Electrical | Orr Ave |
| 2026-10-30 | Electrical | Valley Run Dr |
| 2026-10-30 | Electrical | Richardson Ave |
| 2026-10-30 | Electrical | Andover Ave |
| 2026-10-30 | Electrical | Buffington St |
| 2026-10-30 | Electrical | Orr Ave |
| 2026-10-30 | Electrical | Cumberland Ave |
| 2026-10-30 | Electrical | Orr Ave |
| 2026-10-29 | Electrical | Sargent Cir |
| 2026-10-29 | Electrical | Sargent Cir |
| 2026-10-29 | Electrical | Sargent Cir |
| 2026-10-29 | Electrical | Union St |
| 2026-10-28 | Electrical | Hemlock Dr |
| 2026-10-28 | Electrical | Emory St |
| 2026-10-28 | Electrical | Maple St |
| 2026-10-28 | Electrical | Orange St |
| 2026-10-28 | Electrical | Newport Ave Fairways |
| 2026-10-28 | Electrical | Pike Ave |
| 2026-10-28 | Electrical | Avalon Dr |
| 2026-10-27 | Electrical | Park St |
| 2026-10-26 | Electrical | Tulip Ct |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Attleboro — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
621 recent electrical permits in Attleboro are in our dataset right now.
MassPermits delivers Attleboro electrical permits with the full address, project type and permit holder. Free sample at masspermits.com; weekly feed $99/mo.