107 recent window and door replacement permits in Cambridge, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, the permit holder, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-30 | Windows/Doors/Siding | Huron Ave | $7,775 |
| 2026-10-29 | Windows/Doors/Siding | Mt Auburn St, Unit | $125,572 |
| 2026-10-29 | Windows/Doors/Siding | River St | $14,800 |
| 2026-10-28 | Windows/Doors/Siding | Dana St | $18,140 |
| 2026-10-28 | Windows/Doors/Siding | Exeter Pk | $19,146 |
| 2026-10-27 | Windows/Doors/Siding | Massachusetts Ave, Unit | $20,707 |
| 2026-10-27 | Windows/Doors/Siding | Franklin St | $34,281 |
| 2026-10-27 | Windows/Doors/Siding | Portland St | $59,250 |
| 2026-10-27 | Windows/Doors/Siding | Oxford St | $250,000 |
| 2026-10-27 | Windows/Doors/Siding | Leonard Ave, Unit | $53,500 |
| 2026-10-26 | Windows/Doors/Siding | Columbia St, Unit | $109,650 |
| 2026-10-22 | Windows/Doors/Siding | Leonard Ave | $21,183 |
| 2026-10-21 | Windows/Doors/Siding | Winter St | $8,227 |
| 2026-10-21 | Windows/Doors/Siding | Irving St | $7,500 |
| 2026-10-19 | Windows/Doors/Siding | Harvey St | $3,971 |
| 2026-10-14 | Electrical | Newton St, Unit | $44,670 |
| 2026-10-14 | Windows/Doors/Siding | Pemberton St | $12,900 |
| 2026-10-14 | Kitchen/Bath | Memorial Dr, Unit | $5,682 |
| 2026-10-13 | Windows/Doors/Siding | Stearns St | $12,604 |
| 2026-10-13 | Windows/Doors/Siding | Soden St | $14,784 |
| 2026-10-09 | Electrical | West Bellevue Ave | $22,000 |
| 2026-10-07 | Windows/Doors/Siding | Highland Ave, Unit | $14,014 |
| 2026-10-07 | Windows/Doors/Siding | Massachusetts Ave | $650 |
| 2026-10-06 | Windows/Doors/Siding | Kirkland St | $49,750 |
| 2026-10-05 | Windows/Doors/Siding | Jfk St | $15,254 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Window & Door Replacement permits across Massachusetts → · all Cambridge permits · Windows/Doors/Siding leads in Cambridge · window and door replacement costs in Cambridge
New building permits filed in Cambridge — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
107 recent window and door replacement building permits in Cambridge are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Cambridge permits with the full address, project type and permit holder, plus the declared value where the town publishes one. Free sample at masspermits.com; weekly feed $99/mo.