46 recent window and door replacement permits in Lexington, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-08-31 | Windows/Doors/Siding | Bushnell Dr | $10,030 |
| 2026-08-28 | Windows/Doors/Siding | Bertwell Rd | $27,694 |
| 2026-08-27 | Windows/Doors/Siding | Homestead St | $1,759 |
| 2026-08-25 | Windows/Doors/Siding | Angier Rd | $45,005 |
| 2026-08-21 | Windows/Doors/Siding | April Ln | $5,011 |
| 2026-08-19 | Windows/Doors/Siding | Spring St | $1,315 |
| 2026-08-19 | Windows/Doors/Siding | Waltham St | $3,466 |
| 2026-08-14 | Windows/Doors/Siding | Ward St | $14,060 |
| 2026-08-14 | Windows/Doors/Siding | Grapevine Ave | $73,364 |
| 2026-08-14 | Windows/Doors/Siding | Bertwell Rd | $4,382 |
| 2026-08-14 | Windows/Doors/Siding | Moon Hill Rd | $14,556 |
| 2026-08-12 | Windows/Doors/Siding | Fairlawn Ln | $4,067 |
| 2026-08-11 | Windows/Doors/Siding | Massachusetts Ave | $8,115 |
| 2026-08-10 | Windows/Doors/Siding | Woodland Rd | $18,883 |
| 2026-08-04 | Windows/Doors/Siding | Adams St | $30,100 |
| 2026-08-03 | Windows/Doors/Siding | Turning Mill Rd | $63,675 |
| 2026-08-01 | Windows/Doors/Siding | Waltham St | $10,700 |
| 2026-07-28 | Windows/Doors/Siding | Westwood Rd | $36,874 |
| 2026-07-22 | Windows/Doors/Siding | Ewell Ave | $9,130 |
| 2026-07-22 | Windows/Doors/Siding | Hayward Ave | $16,752 |
| 2026-07-22 | Windows/Doors/Siding | Malt Ln | $18,490 |
| 2026-07-13 | Windows/Doors/Siding | Blake Rd | $25,537 |
| 2026-07-13 | Windows/Doors/Siding | Waltham St | $4,917 |
| 2026-07-10 | Windows/Doors/Siding | North St | $28,633 |
| 2026-07-08 | Windows/Doors/Siding | Peachtree Rd | $18,887 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Window & Door Replacement permits across Massachusetts → · all Lexington permits · Windows/Doors/Siding leads in Lexington · window and door replacement costs in Lexington
New building permits filed in Lexington — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
46 recent window and door replacement building permits in Lexington are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Lexington permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.