18 recent solar permits in Sudbury, MetroWest & 495. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-29 | Solar | Raymond Rd | $8,400 |
| 2026-10-29 | Solar | Ford Rd | $42,408 |
| 2026-10-22 | Solar | Longfellow Rd | $18,175 |
| 2026-10-21 | Solar | Brentwood Rd | $32,300 |
| 2026-10-21 | Solar | Bent Rd | $8,000 |
| 2026-10-13 | Solar | Wake Robin Rd | $34,464 |
| 2026-10-13 | Solar | Willis Rd | $57,998 |
| 2026-10-07 | Solar | Rice Rd | $17,718 |
| 2026-09-25 | Solar | Union Ave | $1,457,300 |
| 2026-09-17 | Solar | North Rd | $46,586 |
| 2026-09-14 | Solar | Christopher Ln | $4,767 |
| 2026-08-25 | Solar | Phillips Rd | $19,393 |
| 2026-08-25 | Solar | Frost Ln | $70,534 |
| 2026-08-12 | Solar | Peakham Rd | $61,336 |
| 2026-08-07 | Solar | Longfellow Rd | $100,320 |
| 2026-08-07 | Solar | Hudson Rd | $85,782 |
| 2026-08-07 | Solar | Maynard Rd | $82,876 |
| 2026-08-03 | Solar | Hawes Rd | $12,988 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Sudbury — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
18 recent solar permits in Sudbury are in our dataset right now.
MassPermits delivers Sudbury solar permits with the full address, project type and declared value, plus the permit holder where the town lists one. Free sample at masspermits.com; weekly feed $99/mo.