Fresh windows/doors/siding building permits across Central MA — each a homeowner just approved for work. MassPermits tracks 338+ recent windows/doors/siding permits in the region and hands them to you with the full address and project type, plus the permit holder and declared value where the town lists them.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-11-02 | Uxbridge | Windows/Doors/Siding | Cross Rd | — |
| 2026-11-02 | Uxbridge | Windows/Doors/Siding | Summerfield Dr | — |
| 2026-10-29 | Uxbridge | Windows/Doors/Siding | South Main Street | — |
| 2026-10-29 | Uxbridge | Windows/Doors/Siding | E. Hartford Ave | — |
| 2026-10-26 | Boylston | Windows/Doors/Siding | School St | $74,966 |
| 2026-10-26 | Boylston | Windows/Doors/Siding | Sewall St | — |
| 2026-10-26 | Uxbridge | Windows/Doors/Siding | W Hartford Ave | — |
| 2026-10-26 | Uxbridge | Windows/Doors/Siding | Rockmeadow Rd Ext | — |
| 2026-10-26 | Uxbridge | Windows/Doors/Siding | Quaker Hwy | — |
| 2026-10-22 | Uxbridge | Windows/Doors/Siding | Susan Pkwy | — |
| 2026-10-20 | Uxbridge | Windows/Doors/Siding | Seagrave Street | — |
| 2026-10-20 | Uxbridge | Windows/Doors/Siding | Garden St | — |
| 2026-10-20 | Mendon | Windows/Doors/Siding | Hartford Ave West | $4,001 |
| 2026-10-20 | Mendon | Windows/Doors/Siding | Washington Street | $38,937 |
| 2026-10-15 | Barre | Windows/Doors/Siding | Root Road | — |
| 2026-10-15 | Barre | Windows/Doors/Siding | Fruitland Rd | — |
| 2026-10-15 | Barre | Windows/Doors/Siding | Oak Street | — |
| 2026-10-13 | Holden | Windows/Doors/Siding | Main St | $1,548 |
| 2026-10-13 | Sterling | Windows/Doors/Siding | Newell Hill Road | $26,100 |
| 2026-10-13 | Sterling | Windows/Doors/Siding | Holden Road | $15,190 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Windows/Doors/Siding leads across all of Massachusetts →
MassPermits sells windows/doors/siding leads for Central MA built from public building-permit records — 338+ recent ones. Free sample at masspermits.com, weekly feed $99/mo.