Fresh windows/doors/siding building permits across South Shore & South Coast — each a homeowner just approved for work. MassPermits tracks 304+ recent windows/doors/siding permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and owner details? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-09-04 | Braintree | Windows/Doors/Siding | Hannah Niles Way | — |
| 2026-09-04 | Braintree | Windows/Doors/Siding | Harding Avenue | — |
| 2026-09-04 | Rockland | Windows/Doors/Siding | Market St | — |
| 2026-09-03 | Braintree | Windows/Doors/Siding | Connelly Circle | — |
| 2026-09-03 | Braintree | Windows/Doors/Siding | Robert Street | — |
| 2026-09-03 | Braintree | Windows/Doors/Siding | Waldron Road | — |
| 2026-09-03 | Rockland | Windows/Doors/Siding | Custer St | — |
| 2026-09-02 | Braintree | Windows/Doors/Siding | Pearl Street | — |
| 2026-09-02 | Rockland | Windows/Doors/Siding | Lavina Av | — |
| 2026-09-01 | Braintree | Windows/Doors/Siding | North Bowditch Street | — |
| 2026-09-01 | Braintree | Windows/Doors/Siding | Hingston Circle | — |
| 2026-09-01 | Rockland | Windows/Doors/Siding | Granite St | — |
| 2026-08-31 | Plymouth | Windows/Doors/Siding | Knapp Terr | $60,000 |
| 2026-08-31 | Plymouth | Windows/Doors/Siding | Jesse Brook Road | $9,750 |
| 2026-08-31 | Plymouth | Windows/Doors/Siding | Champlain Cir | $12,641 |
| 2026-08-28 | Braintree | Windows/Doors/Siding | Allen Street | — |
| 2026-08-28 | Plymouth | Windows/Doors/Siding | Taylor Ave | $43,641 |
| 2026-08-28 | Plymouth | Windows/Doors/Siding | White Horse Rd | $6,500 |
| 2026-08-28 | Plymouth | Windows/Doors/Siding | Long Pond Rd | $4,200 |
| 2026-08-28 | Plymouth | Windows/Doors/Siding | Nameloc Rd | $32,646 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Windows/Doors/Siding leads across all of Massachusetts →
MassPermits sells windows/doors/siding leads for South Shore & South Coast built from public building-permit records — 304+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.