Fresh windows/doors/siding building permits across South Shore & South Coast — each a homeowner just approved for work. MassPermits tracks 496+ recent windows/doors/siding permits in the region and hands them to you with the full address and project type, plus the permit holder and declared value where the town lists them.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-11-03 | Rockland | Windows/Doors/Siding | Millbrook Dr | — |
| 2026-11-01 | Rockland | Windows/Doors/Siding | Beal Ct | — |
| 2026-10-30 | Rockland | Windows/Doors/Siding | Durbeck Rd | — |
| 2026-10-30 | Rockland | Windows/Doors/Siding | Nevens Cir | — |
| 2026-10-30 | Rockland | Windows/Doors/Siding | Norman St | — |
| 2026-10-29 | Rockland | Windows/Doors/Siding | Market St | — |
| 2026-10-28 | Rockland | Windows/Doors/Siding | Magnolia Dr | — |
| 2026-10-28 | Rockland | Windows/Doors/Siding | Willow Pond Dr | — |
| 2026-10-23 | Rockland | Windows/Doors/Siding | Lauren Dr | — |
| 2026-10-20 | Rockland | Windows/Doors/Siding | Pierce Rd | — |
| 2026-10-17 | Rockland | Windows/Doors/Siding | Brookside Rd | — |
| 2026-10-12 | Randolph | Windows/Doors/Siding | Decelle Dr | — |
| 2026-10-09 | Rockland | Windows/Doors/Siding | Davis Rd | — |
| 2026-10-07 | Rockland | Windows/Doors/Siding | Levin Rd | — |
| 2026-10-07 | Rockland | Windows/Doors/Siding | Millbrook Dr | — |
| 2026-10-05 | Rockland | Windows/Doors/Siding | King Phillip Cir | — |
| 2026-10-05 | Rockland | Windows/Doors/Siding | Josh Gray Rd | — |
| 2026-10-01 | Rockland | Windows/Doors/Siding | Huggins Rd | — |
| 2026-09-30 | Plymouth | Windows/Doors/Siding | Trask Rd | $10,848 |
| 2026-09-30 | Plymouth | Windows/Doors/Siding | Gate Rd | $2,350 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Windows/Doors/Siding leads across all of Massachusetts →
MassPermits sells windows/doors/siding leads for South Shore & South Coast built from public building-permit records — 496+ recent ones. Free sample at masspermits.com, weekly feed $99/mo.