If you do new construction work in Massachusetts, a fresh building permit is your best lead — a homeowner approved for a project, right now. MassPermits tracks 836+ recent new construction permits across 113 towns statewide and hands them to you with the full address and project type, plus the permit holder and declared value where the town lists them.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-10-30 | Dorchester | New Construction | Milton Av | $1,997,700 |
| 2026-10-30 | Roslindale | New Construction | Belgrade Av | $4,016,513 |
| 2026-10-30 | Dorchester | New Construction | Windermere Rd | $40,000,000 |
| 2026-10-30 | Boston | New Construction | Jersey St | $8,430 |
| 2026-10-29 | Somerville | New Construction | Oak St | $600,000 |
| 2026-10-29 | Somerville | New Construction | Oak St | $325,000 |
| 2026-10-29 | Amherst | New Construction | Pomeroy Lane | $10,000 |
| 2026-10-28 | Cambridge | New Construction | Cedar St | $2,525,000 |
| 2026-10-28 | Southampton | New Construction | Cook Rd | — |
| 2026-10-27 | Allston | New Construction | N Harvard St | $1,610 |
| 2026-10-27 | Dorchester | New Construction | Ellington St | $2,850 |
| 2026-10-27 | Sudbury | New Construction | Mossman Rd | $832,000 |
| 2026-10-27 | Uxbridge | New Construction | Millville Rd | — |
| 2026-10-26 | Norwood | New Construction | Plantation Circle | — |
| 2026-10-23 | Roxbury | New Construction | Dudley St | $2,080 |
| 2026-10-23 | Cambridge | New Construction | Massachusetts Ave | $100,000 |
| 2026-10-21 | Boston | New Construction | Leon St | $6,360 |
| 2026-10-21 | Bellingham | New Construction | A South Main St | — |
| 2026-10-21 | Lexington | New Construction | Waltham St | — |
| 2026-10-21 | Chatham | New Construction | Champlain Rd | $85,000 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
MassPermits sells new construction leads built from public building-permit records — 836+ recent ones. Free sample at masspermits.com, weekly feed $99/mo.
Leads come from the latest permit filings and are delivered weekly, so you reach owners early.