Fresh new construction building permits across Central MA — each a homeowner just approved for work. MassPermits tracks 53+ recent new construction permits in the region and hands them to you with the full address and project type, plus the permit holder and declared value where the town lists them.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-10-27 | Uxbridge | New Construction | Millville Rd | — |
| 2026-10-21 | Mendon | New Construction | North Avenue | $685,000 |
| 2026-10-20 | Mendon | New Construction | Neck Hill Road | $18,000 |
| 2026-10-14 | Sutton | New Construction | Southwick Rd | $129,000 |
| 2026-10-13 | Worcester | New Construction | Renfrew St | — |
| 2026-10-09 | Holden | New Construction | Main St | $7,500 |
| 2026-10-02 | Holden | New Construction | Industrial Dr | $641,678 |
| 2026-09-24 | Boylston | New Construction | Nicholas Ave | $153,250 |
| 2026-09-10 | Blackstone | New Construction | Main Street (Dunkin Donuts) | $25,000 |
| 2026-09-03 | Sutton | New Construction | Boston Rd | $1,300,000 |
| 2026-08-28 | Sutton | New Construction | Burbank Rd | $708,000 |
| 2026-08-27 | Worcester | New Construction | Southwest Cutoff | — |
| 2026-08-25 | Sutton | New Construction | Pleasant Valley Rd | $985,000 |
| 2026-08-20 | Sutton | New Construction | Blackstone St | $88,650 |
| 2026-08-10 | Holden | New Construction | Holden St | $10,100 |
| 2026-08-10 | Holden | New Construction | Shrewsbury St | $75,000 |
| 2026-08-09 | Uxbridge | New Construction | North Main Street | — |
| 2026-08-06 | Worcester | New Construction | Othello Rd | — |
| 2026-08-05 | Barre | New Construction | Worcester Rd | — |
| 2026-07-31 | Mendon | New Construction | Kelley Road | $450,000 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New Construction leads across all of Massachusetts →
MassPermits sells new construction leads for Central MA built from public building-permit records — 53+ recent ones. Free sample at masspermits.com, weekly feed $99/mo.