Town report through 2026-10-12. Blackstone gives us its permits as a dated report, not a live feed: the figures here cover the town’s own report up to 2026-10-12 and change only when the next report is added.
These are the 151 building permits in Blackstone’s own permit report through 2026-10-12 (Central MA): new roofs, solar, additions, kitchens, HVAC and more. MassPermits turns every one into a ready-to-work lead with the exact address and project type, plus the permit holder where the town lists one.
📰 Weekly Blackstone permit briefs — the filing history, week by week.
📘 Blackstone contractor guide — which trades are busy and how to win the work.
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
Permit volume per week. Reaching an owner the week they file is what wins the job — after that they have already chosen someone.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-09 | Windows/Doors/Siding | Lakeshore Dr | $6,991 |
| 2026-10-07 | Solar | Summer St | $78,630 |
| 2026-10-07 | Building | Carter Ave | $3,000 |
| 2026-10-06 | Roofing | Reilly Ave | $4,000 |
| 2026-10-06 | Roofing | Lakeshore Dr | $100,000 |
| 2026-10-06 | Roofing | Federal St | $60,000 |
| 2026-10-06 | Windows/Doors/Siding | Liberty Hill Dr | $15,000 |
| 2026-10-05 | Roofing | Laurel Rd | $14,000 |
| 2026-10-03 | Roofing | Mendon St | $15,000 |
| 2026-10-01 | Solar | Lakeshore Dr | $103,200 |
| 2026-10-01 | Solar | Warfield Ln | $57,000 |
| 2026-09-30 | Roofing | Elm St | $8,000 |
| 2026-09-29 | Roofing | Rathbun St | $10,000 |
| 2026-09-27 | Deck/Porch | Main St | $12,000 |
| 2026-09-25 | Renovation/Remodel | Elm St | $2,600 |
| 2026-09-24 | Solar | Lakeshore Dr | $66,255 |
| 2026-09-23 | Windows/Doors/Siding | Rolling Brook Ln | $10,151 |
| 2026-09-22 | Building | Canal St | $850 |
| 2026-09-22 | Demolition | Elm St | $500 |
| 2026-09-22 | Roofing | Fox Run Rd | $12,000 |
| 2026-09-22 | Roofing | Summer Pl | $21,250 |
| 2026-09-21 | Windows/Doors/Siding | Rathbun St | $51,800 |
| 2026-09-18 | Roofing | Fox Run Rd | $14,000 |
| 2026-09-18 | Roofing | Fox Run Rd | $11,375 |
| 2026-09-17 | Roofing | Lakeshore Dr | $54,000 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Worcester · Uxbridge · Hopedale · Holden · Boylston · Sutton · Dudley · Barre
Our dataset currently holds 151 recent building permits for Blackstone, led by roofing.
MassPermits delivers Blackstone permits as a sortable lead list with the full address, project type and declared value, plus the permit holder where the town lists one. Start with a free sample at masspermits.com, then the weekly feed is $99/mo.
Public municipal building-permit records, compiled and structured for contractors.