30 recent solar permits in Blackstone, Central MA. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-07 | Solar | Summer St | $78,630 |
| 2026-10-01 | Solar | Lakeshore Dr | $103,200 |
| 2026-10-01 | Solar | Warfield Ln | $57,000 |
| 2026-09-24 | Solar | Lakeshore Dr | $66,255 |
| 2026-09-10 | Solar | Elm St | $10,162 |
| 2026-08-19 | Solar | Rivers Edge Rd | $3,444 |
| 2026-08-18 | Solar | Spruce St | $31,739 |
| 2026-08-18 | Solar | Susan Dr | $41,000 |
| 2026-08-18 | Solar | Elm St | $38,430 |
| 2026-08-10 | Solar | Blackstone St | $22,161 |
| 2026-08-10 | Solar | Rayner St | $117,327 |
| 2026-08-10 | Solar | Rivers Edge Rd | $38,288 |
| 2026-08-06 | Solar | Crestwood Dr | $30,000 |
| 2026-08-06 | Solar | Lincoln St | $9,000 |
| 2026-08-06 | Solar | Glenside Dr | $24,764 |
| 2026-08-03 | Solar | Blackstone St | $35,000 |
| 2026-07-16 | Solar | Carol Ln | $137,334 |
| 2026-07-13 | Solar | Bellingham Rd | $37,572 |
| 2026-07-13 | Solar | Edgewater Dr | $24,297 |
| 2026-07-08 | Solar | Lakeview St | $33,031 |
| 2026-06-23 | Solar | Power St | $24,270 |
| 2026-06-22 | Solar | Farm St | $62,375 |
| 2026-06-15 | Solar | Farm St | $92,448 |
| 2026-06-15 | Solar | Westminster St | $15,264 |
| 2026-06-10 | Solar | Lakeview St | $19,010 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
30 recent solar permits in Blackstone are in our dataset right now.
MassPermits delivers Blackstone solar permits with the full address, project type and declared value, plus the permit holder where the town lists one. Free sample at masspermits.com; weekly feed $99/mo.