18 recent solar permits in Sutton, Central MA. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-09 | Solar | Highland View Dr | $87,633 |
| 2026-10-09 | Solar | Central Tpke | $51,432 |
| 2026-10-07 | Solar | Central Tpke | $73,932 |
| 2026-10-02 | Solar | Singletary Ave | $3,770 |
| 2026-10-01 | Solar | Mendon Rd | $49,752 |
| 2026-09-14 | Solar | Purgatory Rd | $83,847 |
| 2026-08-25 | Solar | Putnam Hill Rd | $56,220 |
| 2026-08-20 | Solar | Carr St | $39,100 |
| 2026-07-31 | Solar | Burbank Rd | $48,021 |
| 2026-07-29 | Solar | Quabbin Path | $37,000 |
| 2026-07-02 | Solar | W Millbury Rd | $84,120 |
| 2026-07-02 | Solar | Putnam Hill Rd | $14,474 |
| 2026-06-24 | Solar | Boston Rd | $1,690 |
| 2026-05-28 | Solar | Beechwood Dr | $32,000 |
| 2026-05-19 | Solar | Trilliam Run | $75,246 |
| 2026-05-10 | Solar | Hunters Ct | $30,996 |
| 2026-05-08 | Solar | Mcclellan Rd | $56,236 |
| 2026-05-07 | Solar | Judith Cir | $23,519 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
18 recent solar permits in Sutton are in our dataset right now.
MassPermits delivers Sutton solar permits with the full address, project type and declared value, plus the permit holder where the town lists one. Free sample at masspermits.com; weekly feed $99/mo.