43 recent solar permits in Uxbridge, Central MA. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street |
|---|---|---|
| 2026-11-02 | Solar | Taft Hill Ln |
| 2026-11-02 | Solar | Blackstone St |
| 2026-10-28 | Solar | Taft Hill Ln |
| 2026-10-22 | Solar | Lake Street |
| 2026-10-19 | Solar | Hartford Avenue East |
| 2026-10-19 | Solar | Hartford Avenue East |
| 2026-10-14 | Solar | Blackstone St |
| 2026-10-09 | Solar | Lake St |
| 2026-09-29 | Solar | Mantell Road |
| 2026-09-29 | Solar | Old Millville Road G-A |
| 2026-09-29 | Solar | Beverly Avenue |
| 2026-09-29 | Solar | River Road |
| 2026-09-28 | Solar | Hartford Avenue West |
| 2026-09-22 | Solar | Blanchard Avenue |
| 2026-09-22 | Solar | Mendon Street |
| 2026-09-22 | Solar | Murphy'S Way |
| 2026-09-21 | Solar | Old Millville Road G-A |
| 2026-09-21 | Solar | Mantell Road |
| 2026-09-17 | Solar | Londonderry Way |
| 2026-09-17 | Solar | Londonderry Way |
| 2026-09-17 | Solar | Beverly Avenue |
| 2026-09-14 | Solar | Murphy'S Way |
| 2026-09-14 | Solar | Hartford Avenue West |
| 2026-09-08 | Solar | Mendon Street |
| 2026-08-26 | Solar | Blanchard Avenue |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Uxbridge — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
43 recent solar permits in Uxbridge are in our dataset right now.
MassPermits delivers Uxbridge solar permits with the full address and project type, plus the permit holder where the town lists one. Free sample at masspermits.com; weekly feed $99/mo.